Categories
Search
Category:
JRF GM Series Coal-Fired Hot Air Furnace
Description
Features:
High-temperature-resistant tubular measures have been adopted, significantly extending its service life compared to conventional hot-air stoves. Additionally, the stove employs a longitudinal flue gas scouring design for the heat-exchange fins and a negative-pressure flue gas exhaust system, ensuring that the heat-exchange areas remain free of dust accumulation and require no cleaning, thus maintaining stable thermal performance. The stove can burn various types of coal or firewood and is equipped with a secondary air supply device that ensures complete combustion. All of the stove’s technical and economic indicators have reached domestically leading levels.

Schematic diagram of the high-temperature combustion structure (350–500℃)


Note:
1. Based on the user’s required outlet temperature, select a plate-type, shell-and-tube, or heat-pipe heat exchanger. (Heating capacity: 10–960 × 10⁶ kcal/h; temperature < 450℃)
2. The output temperature refers to the temperature rise when the input temperature is 20℃.
3. When the temperature exceeds 250℃, please specify this requirement when placing your order.
4. The calorific value of coal is calculated at 5,500 kcal/kg.
5. Please refer to the attached equipment layout drawing for further information.
Technical specifications:
| Type/Techinal parameters | Heat output (x10 4 kcal/h) | air output (m³/h) | hot air temperature | coal consumption(kg/h) | smoke and air leading blower |
| JRF5-15 | 10~15 | 2160~12000 | 60~300 | 35~45 | Y5-47 4C 2000r/min 1.5kw |
| JRF5-30 | 25~30 | 4330~25000 | 60~300 | 70~85 | Y5-47 5C 2520r/min 2.2kw |
| JRF5-60 | 55~60 | 8660~45000 | 60~300 | 150~175 | Y5-47 6C 2900r/min 3kw |
| JRF6-100 | 80~100 | 14000~84000 | 60~300 | 220~290 | Y9-26 9D (Left) 45° 1450r/min 18.5kw |
| JRF6-160 | 150~160 | 23000~134400 | 60~300 | 410~460 | Y9-26 9D (Left) 45° 1450r/min 18.5kw |
| GM-120 | 110~140 | 14000~85000 | 150~450 | 280~350 | Y9-26 9D (left)45° 1450r/min 18.5kw |
| GM-200 | 180~230 | 25000~150000 | 150~450 | 450~550 | Y9-26 9D (Left)45° 1450r/min 18.5kw |
| GM-300 | 280~350 | 29000~200000 | 150~450 | 700~850 | Y9*26 9D (Left)45° 1450r/min 30kw |
| GM-600 | 560~650 | 58000~350000 | 150~450 | 1300~1700 | Y9*26 9D(left)45° 1450r/min 55kw |
The above data is for reference only. Our company offers enhanced design and consulting services and can also produce non-standard products according to customer requirements.
Keywords: JRF GM Series Coal-Fired Hot Air Furnace
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!