Categories
Search
Category:
MC Series Pulse Baghouse Dust Collector
Description

The MC-II square pulse baghouse dust collector is an improved and modified version of the MC-I model. In addition to retaining the advantages of the MC-I—such as high efficiency, large handling air volume, stable performance, and convenient operation and maintenance—it also boasts superior performance compared to the MC-I, is less prone to powder accumulation, and has a broader range of applications. It is widely used for ventilation, dust removal, and dust recovery in industries including grain and food processing, feed production, metallurgy and chemical engineering, building materials, and pharmaceuticals.
| Spec | MC24 | MC36 | MC48 | MC60 | MC72 | MC84 | MC96 | MC120 | MC240 |
| Filting area(㎡) | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 90 | 180 |
| Filtering bag number(piece) | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 120 | 240 |
| Filting air speed (L/㎡) | 12~24 | 12~24 | 12~24 | 12~24 | 12~24 | 12~24 | 12~24 | 12~24 | 24~48 |
| Filting air volume (m³/h) | 1300~2600 | 1950~3900 | 2600~5200 | 3240~6480 | 3900~7800 | 4550~9100 | 5200~10500 | 6500~13000 | 13000~26000 |
| Max overall dimension mm L | 100 | 1400 | 1800 | 2200 | 2600 | 3000 | 3560 | 4360 | 4360 |
| W*H | 1450*3700 | 1450*3700 | 1450*3700 | 1450*3850 | 1450*3850 | 1450*3850 | 1450*4100 | 1450*4100 | 2900*4100 |
Keywords: MC Series Pulse Baghouse Dust Collector
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!