Categories
Search
Category:
LG Series Screw Granulator
Description
Overview:
Our company offers a variety of structural designs tailored for industries such as pharmaceuticals, food, chemicals, and agrochemical crop protection. These include single-screw top-extrusion discharge, dual-screw side-discharge, and high-speed extrusion granulation with crushing—each designed to meet different customer needs. All these models deliver excellent performance. Before making a purchase, it’s essential to thoroughly understand the properties of your material in order to select the most appropriate machine model.

Principle:
LGS Twin-Screw Type: The feeding method employs the twin-screw propulsion principle and is equipped with multiple sets of side compression blades. Combined with a side-discharge die plate, this system effectively produces cylindrical pellets with dimensions ranging from 0.8 to 3.5 mm. When placing an order, please specify the required final product specifications for pelletizing.
LGJ shredding type: It adopts a single-screw high-speed propulsion mechanism, consisting of a top cutter, a drive mainframe, and other components, and is equipped with a screw sleeve and a feeding hopper.

Non-standard crushing and granulation machine

LG Twin-Screw Granulator
Technical specifications:
| Category | Type | Diamater mm | Grain Diameter mm | Power kw | Output kg/h | Weight kg | Overall dimension mm |
| Broken type | LGJ-160 | 160 | 3-7 | 22 | 0.4-0.7 | 900 | 2000*1100*1000 |
| Broken type | LGJ-200 | 200 | 3-7 | 37 | 0.5-1.0 | 600 | 2500*1200*1200 |
| Side extruding type | LGS-70 | 70 | 0.8-4 | 2.2 | 5-20 | 150 | 1200*800*1200 |
| Side extruding type | LGS-100 | 100 | 0.8-4 | 5.5 | 15-80 | 200 | 1200*900*1300 |
| Side extruding type | LGS-120 | 120 | 1.0-4 | 7.5-11 | 30-120 | 380 | 1500*1000*1500 |
| Side extruding type | LGS-140 | 140 | 1.5-5 | 11-15 | 50-250 | 550 | 1600*1200*1550 |
| Side extruding type | LGS-160 | 160 | 1.8-6 | 15-22 | 100-400 | 880 | 1900*1400*1700 |
| Side extruding type | LGS-250 | 250 | 2.0-6 | 18.5-30 | 200-600 | 1800 | 3000*1600*2100 |
| Top extruding type | LGD-120 | 120 | 1.5-4.5 | 7.5 | 40-90 | 250 | 1700*900*1200 |
| Top extruding type | LGD-140 | 140 | 1.5-4.5 | 11 | 60-120 | 390 | 1900*1000*1300 |
| Top extruding type | LGD-180 | 180 | 2-6 | 15 | 90-400 | 490 | 2200*1200*1500 |
The above data is for reference only. Our company provides design and consulting services and can also manufacture non-standard products according to customer requirements.
Keywords: LG Series Screw Granulator
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!